BLITZ GLOSS BLACK
FUEL OFFROAD Logo

BLITZ

GLOSS BLACK


Call for best price

Book Online

Have a Question? Send us a message

Wheel Details


View All Sizes
Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
16"
16" x 8" +1ET 6/139.7 6/139.7 - +1ET 106.1 Conical 1043
17"
17" x 9" -12ET 5/127 5/127 - -12ET 71.5 Conical 1134
17" x 9" -12ET 6/135 6/135 - -12ET 87.1 Conical 1134
17" x 9" -12ET 6/139.7 6/139.7 - -12ET 106.1 Conical 1134
17" x 9" -12ET 8/165.1 8/165.1 - -12ET 125.1 Conical 1678
17" x 9" -12ET 8/170 8/170 - -12ET 125.1 Conical 1678
17" x 9" +1ET 5/127 5/127 - +1ET 71.5 Conical 1134
17" x 9" +1ET 6/135 6/135 - +1ET 87.1 Conical 1134
17" x 9" +1ET 6/139.7 6/139.7 - +1ET 106.1 Conical 1134
17" x 9" +1ET 8/165.1 8/165.1 - +1ET 125.1 Conical 1678
17" x 9" +1ET 8/170 8/170 - +1ET 125.1 Conical 1678
17" x 9" +1ET 8/180 8/180 - +1ET 124.2 Conical 1678
18"
18" x 9" -12ET 5/127 5/127 - -12ET 71.5 Conical 1134
18" x 9" -12ET 6/135 6/135 - -12ET 87.1 Conical 1134
18" x 9" -12ET 6/139.7 6/139.7 - -12ET 106.1 Conical 1134
18" x 9" -12ET 8/165.1 8/165.1 - -12ET 125.1 Conical 1678
18" x 9" -12ET 8/170 8/170 - -12ET 125.1 Conical 1678
18" x 9" -12ET 8/180 8/180 - -12ET 124.2 Conical 1678
18" x 9" +1ET 5/127 5/127 - +1ET 71.5 Conical 1134
18" x 9" +1ET 6/135 6/135 - +1ET 87.1 Conical 1134
18" x 9" +1ET 6/139.7 6/139.7 - +1ET 106.1 Conical 1134
18" x 9" +1ET 8/165.1 8/165.1 - +1ET 125.1 Conical 1678
18" x 9" +1ET 8/170 8/170 - +1ET 125.1 Conical 1678
18" x 9" +1ET 8/180 8/180 - +1ET 124.2 Conical 1678
18" x 9" +20ET 6/135 6/135 - +20ET 87.1 Conical 1134
18" x 9" +20ET 6/139.7 6/139.7 - +20ET 106.1 Conical 1134
18" x 9" +20ET 5/150 5/150 - +20ET 110.1 Conical 1134
18" x 9" +20ET 8/165.1 8/165.1 - +20ET 125.1 Conical 1678
18" x 9" +20ET 8/170 8/170 - +20ET 125.1 Conical 1678
18" x 9" +20ET 8/180 8/180 - +20ET 124.2 Conical 1678
20"
20" x 8.25" -265ET 8/165.1 8/165.1 - -265ET 121.5 Conical 1134
20" x 8.25" -246ET 8/165.1 8/165.1 - -246ET 117 Conical 1134
20" x 8.25" -246ET 8/210 8/210 - -246ET 154.3 Conical 1134
20" x 8.25" -240ET 8/165.1 8/165.1 - -240ET 121.5 Conical 1134
20" x 8.25" -227ET 8/170 8/170 - -227ET 125.1 Conical 1134
20" x 8.25" -227ET 8/200 8/200 - -227ET 142 Conical 1134
20" x 8.25" -221ET 8/165.1 8/165.1 - -221ET 117 Conical 1134
20" x 8.25" -221ET 8/210 8/210 - -221ET 154.3 Conical 1134
20" x 8.25" -202ET 8/170 8/170 - -202ET 125.1 Conical 1134
20" x 8.25" -202ET 8/200 8/200 - -202ET 142 Conical 1134
20" x 8.25" +105ET 8/165.1 8/165.1 - +105ET 117 Conical 1361
20" x 8.25" +105ET 8/165.1 8/165.1 - +105ET 121.5 Conical 1361
20" x 8.25" +105ET 8/170 8/170 - +105ET 125.1 Conical 1361
20" x 8.25" +105ET 8/200 8/200 - +105ET 142 Conical 1361
20" x 8.25" +105ET 8/210 8/210 - +105ET 154.3 Conical 1361
20" x 9" +1ET 5/127 5/127 - +1ET 71.5 Conical 1134
20" x 9" +1ET 5/127 5/127 - +1ET 71.5 Conical 1134
20" x 9" +1ET 6/135 6/135 - +1ET 87.1 Conical 1134
20" x 9" +1ET 5/139.7 5/139.7 - +1ET 78.1 Conical 1134
20" x 9" +1ET 6/139.7 6/139.7 - +1ET 106.1 Conical 1134
20" x 9" +1ET 6/139.7 6/139.7 - +1ET 106.1 Conical 1134
20" x 9" +1ET 8/165.1 8/165.1 - +1ET 125.1 Conical 1678
20" x 9" +1ET 8/170 8/170 - +1ET 125.1 Conical 1678
20" x 9" +1ET 8/180 8/180 - +1ET 124.2 Conical 1678
20" x 9" +20ET 6/135 6/135 - +20ET 87.1 Conical 1134
20" x 9" +20ET 6/139.7 6/139.7 - +20ET 106.1 Conical 1134
20" x 9" +20ET 5/150 5/150 - +20ET 110.1 Conical 1134
20" x 9" +20ET 8/165.1 8/165.1 - +20ET 125.1 Conical 1678
20" x 9" +20ET 8/170 8/170 - +20ET 125.1 Conical 1678
20" x 9" +20ET 8/180 8/180 - +20ET 124.2 Conical 1678
20" x 10" -18ET 5/127 5/127 - -18ET 71.5 Conical 1134
20" x 10" -18ET 5/127 5/127 - -18ET 71.5 Conical 1134
20" x 10" -18ET 6/135 6/135 - -18ET 87.1 Conical 1134
20" x 10" -18ET 6/135 6/135 - -18ET 87.1 Conical 1134
20" x 10" -18ET 5/139.7 5/139.7 - -18ET 78.1 Conical 1134
20" x 10" -18ET 5/139.7 5/139.7 - -18ET 78.1 Conical 1134
20" x 10" -18ET 6/139.7 6/139.7 - -18ET 106.1 Conical 1134
20" x 10" -18ET 6/139.7 6/139.7 - -18ET 106.1 Conical 1134
20" x 10" -18ET 8/165.1 8/165.1 - -18ET 125.1 Conical 1678
20" x 10" -18ET 8/170 8/170 - -18ET 125.1 Conical 1678
20" x 10" -18ET 8/180 8/180 - -18ET 124.2 Conical 1678
20" x 12" -44ET 5/127 5/127 - -44ET 71.5 Conical 1134
20" x 12" -44ET 6/135 6/135 - -44ET 87.1 Conical 1134
20" x 12" -44ET 5/139.7 5/139.7 - -44ET 78.1 Conical 1134
20" x 12" -44ET 6/139.7 6/139.7 - -44ET 106.1 Conical 1134
22"
22" x 10" -18ET 6/135 6/135 - -18ET 87.1 Conical 1134
22" x 10" -18ET 6/139.7 6/139.7 - -18ET 106.1 Conical 1134
22" x 10" -18ET 8/165.1 8/165.1 - -18ET 125.1 Conical 1678
22" x 10" -18ET 8/170 8/170 - -18ET 125.1 Conical 1678
22" x 10" -18ET 8/180 8/180 - -18ET 125.1 Conical 1678
22" x 12" -44ET 5/127 5/127 - -44ET 71.5 Conical 1134
22" x 12" -44ET 6/135 6/135 - -44ET 87.1 Conical 1134
22" x 12" -44ET 6/139.7 6/139.7 - -44ET 106.1 Conical 1134
22" x 12" -44ET 8/165.1 8/165.1 - -44ET 125.1 Conical 1678
22" x 12" -44ET 8/170 8/170 - -44ET 125.1 Conical 1678
22" x 12" -44ET 8/180 8/180 - -44ET 125.1 Conical 1678

Contact us

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.