iFG33 Flat Black
iFG Logo

iFG33

Flat Black


Call for best price

Book Online

Have a Question? Send us a message

Wheel Details


View All Sizes
Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
22"
22" x 9.5" +20ET 5/98 5/98 - +20ET V Taper
22" x 9.5" +20ET 5/100 5/100 - +20ET V Taper
22" x 9.5" +20ET 5/105 5/105 - +20ET V Taper
22" x 9.5" +20ET 5/108 5/108 - +20ET V Taper
22" x 9.5" +20ET 5/110 5/110 - +20ET V Taper
22" x 9.5" +20ET 5/112 5/112 - +20ET V Taper
22" x 9.5" +20ET 5/114.3 5/114.3 - +20ET V Taper
22" x 9.5" +20ET 5/115 5/115 - +20ET V Taper
22" x 9.5" +20ET 5/118 5/118 - +20ET V Taper
22" x 9.5" +20ET 5/120 5/120 - +20ET V Taper
22" x 9.5" +20ET 5/127 5/127 - +20ET V Taper
22" x 9.5" +20ET 5/130 5/130 - +20ET V Taper
22" x 10.5" +20ET 5/98 5/98 - +20ET V Taper
22" x 10.5" +20ET 5/100 5/100 - +20ET V Taper
22" x 10.5" +20ET 5/105 5/105 - +20ET V Taper
22" x 10.5" +20ET 5/108 5/108 - +20ET V Taper
22" x 10.5" +20ET 5/110 5/110 - +20ET V Taper
22" x 10.5" +20ET 5/112 5/112 - +20ET V Taper
22" x 10.5" +20ET 5/114.3 5/114.3 - +20ET V Taper
22" x 10.5" +20ET 5/115 5/115 - +20ET V Taper
22" x 10.5" +20ET 5/118 5/118 - +20ET V Taper
22" x 10.5" +20ET 5/120 5/120 - +20ET V Taper
22" x 10.5" +20ET 5/127 5/127 - +20ET V Taper
22" x 10.5" +20ET 5/130 5/130 - +20ET V Taper

Contact us

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

All Available iFG33 Finishes

iFG33 Flat Black

Flat Black

iFG33 Gloss Black

Gloss Black