XD829 HOSS II Gloss Black
XD Logo

XD829 HOSS II

Gloss Black


Call for best price

Book Online

Have a Question? Send us a message

Wheel Details


View All Sizes
Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
17"
17" x 9" -12ET 5/127 (5/) 5/127 5/ -12ET 72.6 Conical 1133
17" x 9" -12ET 6/139.7 (6/) 6/139.7 6/ -12ET 106.25 Conical 1133
17" x 9" -12ET 8/165.1 (8/) 8/165.1 8/ -12ET 125.5 Conical 1651
17" x 9" -12ET 8/170 (8/) 8/170 8/ -12ET 125.5 Conical 1651
17" x 9" +18ET 6/139.7 (6/) 6/139.7 6/ +18ET 106.25 Conical 1133
18"
18" x 9" +0ET 5/127 (5/) 5/127 5/ +0ET 72.6 Conical 1133
18" x 9" +0ET 6/135 (6/) 6/135 6/ +0ET 87.1 Conical 1133
18" x 9" +0ET 6/139.7 (6/) 6/139.7 6/ +0ET 106.25 Conical 1133
18" x 9" +0ET 8/165.1 (8/) 8/165.1 8/ +0ET 125.5 Conical 1651
18" x 9" +0ET 8/170 (8/) 8/170 8/ +0ET 125.5 Conical 1651
18" x 9" +0ET 8/180 (8/) 8/180 8/ +0ET 124.2 Conical 1651
18" x 9" +18ET 6/135 (6/) 6/135 6/ +18ET 87.1 Conical 1133
18" x 9" +18ET 6/139.7 (6/) 6/139.7 6/ +18ET 106.25 Conical 1133
18" x 9" +18ET 5/150 (5/) 5/150 5/ +18ET 110.5 Conical 1133
18" x 9" +18ET 8/165.1 (8/) 8/165.1 8/ +18ET 125.5 Conical 1651
18" x 9" +18ET 8/180 (8/) 8/180 8/ +18ET 124.2 Conical 1651
20"
20" x 9" -12ET 5/127 (5/) 5/127 5/ -12ET 72.6 Conical 1133
20" x 9" -12ET 6/135 (6/) 6/135 6/ -12ET 87.1 Conical 1133
20" x 9" -12ET 5/139.7 (5/) 5/139.7 5/ -12ET 78 Conical 1133
20" x 9" -12ET 6/139.7 (6/) 6/139.7 6/ -12ET 106.25 Conical 1133
20" x 9" -12ET 5/150 (5/) 5/150 5/ -12ET 110.5 Conical 1133
20" x 9" -12ET 8/165.1 (8/) 8/165.1 8/ -12ET 125.5 Conical 1651
20" x 9" -12ET 8/170 (8/) 8/170 8/ -12ET 125.5 Conical 1651
20" x 9" +0ET 5/127 (5/) 5/127 5/ +0ET 72.6 Conical 1133
20" x 9" +0ET 6/135 (6/) 6/135 6/ +0ET 87.1 Conical 1133
20" x 9" +0ET 5/139.7 (5/) 5/139.7 5/ +0ET 78 Conical 1133
20" x 9" +0ET 6/139.7 (6/) 6/139.7 6/ +0ET 106.25 Conical 1133
20" x 9" +0ET 5/150 (5/) 5/150 5/ +0ET 110.5 Conical 1133
20" x 9" +0ET 8/165.1 (8/) 8/165.1 8/ +0ET 125.5 Conical 1651
20" x 9" +0ET 8/170 (8/) 8/170 8/ +0ET 125.5 Conical 1651
20" x 9" +0ET 8/180 (8/) 8/180 8/ +0ET 124.2 Conical 1651
20" x 9" +18ET 6/135 (6/) 6/135 6/ +18ET 87.1 Conical 1133
20" x 9" +18ET 6/139.7 (6/) 6/139.7 6/ +18ET 106.25 Conical 1133
20" x 9" +18ET 5/150 (5/) 5/150 5/ +18ET 110.5 Conical 1133
20" x 9" +18ET 8/165.1 (8/) 8/165.1 8/ +18ET 125.5 Conical 1651
20" x 9" +18ET 8/170 (8/) 8/170 8/ +18ET 125.5 Conical 1651
20" x 10" -24ET 5/127 (5/) 5/127 5/ -24ET 72.6 Conical 1133
20" x 10" -24ET 6/135 (6/) 6/135 6/ -24ET 87.1 Conical 1133
20" x 10" -24ET 6/139.7 (6/) 6/139.7 6/ -24ET 106.25 Conical 1133
20" x 10" -24ET 8/165.1 (8/) 8/165.1 8/ -24ET 125.5 Conical 1651
20" x 10" -24ET 8/170 (8/) 8/170 8/ -24ET 125.5 Conical 1651
20" x 12" -44ET 6/139.7 (6/) 6/139.7 6/ -44ET 106.25 Conical 1133
20" x 14" -76ET 8/170 (8/) 8/170 8/ -76ET 125.5 Conical 1651
22"
22" x 12" -44ET 5/127 (5/) 5/127 5/ -44ET 72.6 Conical 1133
22" x 12" -44ET 8/170 (8/) 8/170 8/ -44ET 125.5 Conical 1651

Contact us

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

All Available XD829 HOSS II Finishes

XD829 HOSS II Gloss Black

Gloss Black

XD829 HOSS II Satin Black Machined Gray Tint

Satin Black Machined Gray Tint